Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 1,392, which is 89.22 % of all undergraduate students. 819 students which is 52.67% of undergraduate students received federal student loans and the average loan amount is $6,930.

For full-time, first-time beginning students (freshmen), 97.89% of students received grants or scholarships and 62% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Drew University since 2013.

For that period, the average number of students who received grants aid/scholarships is 1,392, which is 89.22 % of all undergraduate students. 819 students which is 52.67% of undergraduate students received federal student loans and the average loan amount is $6,930.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-141,359 (91%)$27,865460 (31%)$4,756874 (59%)$6,967
2014-151,293 (91%)$29,509427 (30%)$4,794807 (57%)$6,721
2015-161,293 (89%)$32,389436 (30%)$4,792802 (55%)$6,680
2016-171,338 (88%)$33,835446 (29%)$4,675840 (55%)$6,741
2017-181,334 (87%)$35,226445 (29%)$4,782823 (54%)$6,778
2018-191,463 (88%)$27,507519 (31%)$4,929936 (56%)$6,590
2019-201,499 (88%)$27,520495 (29%)$4,937901 (53%)$6,684
2020-211,474 (90%)$26,175496 (30%)$5,225761 (47%)$6,478
2021-221,479 (91%)$29,788457 (28%)$5,232625 (38%)$8,730
Average1,392 (89.22%)$29,979465 (29.67%)$4,902819 (52.67%)$6,930
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 359 (97.89 % of students) received grants or scholarships and its average amount is $32,499. It can cover 71.65% of tuition & fees ($45,360).

In addition, 228 (62.00 % of students) students get helped from the students loans (average amount : $6,282).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14385 (96%)$31,543238 (60%)$5,643
2014-15296 (98%)$31,127175 (58%)$5,669
2015-16352 (99%)$36,842239 (67%)$5,552
2016-17339 (97%)$35,351246 (70%)$5,479
2017-18365 (98%)$36,801255 (69%)$5,653
2018-19411 (98%)$28,355279 (66%)$5,480
2019-20389 (97%)$30,201257 (64%)$5,470
2020-21340 (99%)$30,371178 (52%)$7,604
2021-22357 (99%)$31,901185 (52%)$9,988
Average359 (97.89%)$32,499228 (62.00%)$6,282
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 122 (33.22 % of students) received Pell (federal) grants and its average amount is $4,902.

In addition, 95 students received State/local government grants/scholarships (26.00 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14129 (32%)$4,67453 (13%)$1,000110 (28%)$9,491385 (96%)$27,127
2014-1590 (30%)$4,81731 (10%)$1,48459 (20%)$10,263296 (98%)$27,461
2015-16127 (36%)$4,87262 (17%)$1,04892 (26%)$9,782352 (99%)$32,343
2016-17116 (33%)$4,46245 (13%)$1,06781 (23%)$9,638339 (97%)$31,379
2017-18122 (33%)$4,81361 (16%)$1,08892 (25%)$9,082365 (98%)$32,721
2018-19142 (34%)$4,92469 (16%)$1,13098 (23%)$10,227411 (98%)$24,025
2019-20150 (38%)$5,148145 (36%)$1,567119 (30%)$10,446388 (97%)$24,499
2020-21121 (35%)$5,364117 (34%)$2,466115 (34%)$8,947340 (99%)$24,587
2021-22101 (28%)$5,04344 (12%)$1,31888 (25%)$9,743357 (99%)$27,910
Average122 (33.22%)$4,90270 (18.56%)$1,35295 (26.00%)$9,735359 (97.89%)$28,006
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 228 (62.00 % of students) get any students loan help and its average loan amount is $228.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14238 (60%)$5,643238 (60%)$5,643--
2014-15175 (58%)$5,669175 (58%)$5,669--
2015-16239 (67%)$5,552239 (67%)$5,552--
2016-17246 (70%)$5,479246 (70%)$5,479--
2017-18255 (69%)$5,653255 (69%)$5,653--
2018-19279 (66%)$5,480279 (66%)$5,480--
2019-20257 (64%)$5,470257 (64%)$5,470--
2020-21178 (52%)$7,604178 (52%)$5,28633 (10%)$12,500
2021-22185 (52%)$9,988185 (52%)$5,56343 (12%)$19,040
Average228 (62.00%)$6,282228 (62.00%)$5,53338 (11.00%)$15,770

Ratings & Review

Share your experiences and thoughts about Drew University. It will be a great help to applicants and prospective students!