Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 1,244, which is 35.11 % of all undergraduate students. 531 students which is 15.89% of undergraduate students received federal student loans and the average loan amount is $6,115.

For full-time, first-time beginning students (freshmen), 74.00% of students received grants or scholarships and 24% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Edison State Community College since 2013.

For that period, the average number of students who received grants aid/scholarships is 1,244, which is 35.11 % of all undergraduate students. 531 students which is 15.89% of undergraduate students received federal student loans and the average loan amount is $6,115.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-141,452 (49%)$3,6171,242 (41%)$3,352848 (28%)$7,452
2014-151,260 (41%)$3,3781,106 (36%)$3,307740 (24%)$6,722
2015-161,011 (32%)$3,084858 (27%)$2,999627 (20%)$6,215
2016-17986 (29%)$3,144780 (23%)$3,077556 (17%)$6,056
2017-181,096 (34%)$3,193859 (26%)$3,187518 (16%)$5,888
2018-191,028 (28%)$3,406796 (22%)$3,210483 (13%)$5,929
2019-201,189 (30%)$3,591761 (19%)$3,610416 (11%)$6,342
2020-211,443 (34%)$3,182658 (16%)$3,263342 (8%)$5,216
2021-221,733 (39%)$3,907716 (16%)$3,108250 (6%)$5,218
Average1,244 (35.11%)$3,389864 (25.11%)$3,235531 (15.89%)$6,115
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 187 (74.00 % of students) received grants or scholarships and its average amount is $4,338. It can cover 53.51% of tuition & fees ($8,106) based on out-of-state rate.

In addition, 54 (24.44 % of students) students get helped from the students loans (average amount : $5,472).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14146 (70%)$4,06270 (34%)$6,596
2014-1597 (63%)$4,33852 (34%)$6,390
2015-16118 (59%)$3,88457 (29%)$4,783
2016-17115 (55%)$4,18355 (26%)$5,602
2017-18182 (66%)$4,00478 (28%)$5,084
2018-19163 (71%)$4,63168 (30%)$5,380
2019-20196 (88%)$4,07145 (20%)$5,277
2020-21312 (96%)$4,57542 (13%)$5,001
2021-22350 (98%)$5,29123 (6%)$5,132
Average187 (74.00%)$4,33854 (24.44%)$5,472
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 116 (48.78 % of students) received Pell (federal) grants and its average amount is $4,004.

In addition, 4 students received State/local government grants/scholarships (3.00 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14121 (58%)$4,11220 (10%)$1241 (0%)$2,19734 (16%)$2,674
2014-1590 (58%)$3,83816 (10%)$122--24 (16%)$3,063
2015-1687 (44%)$3,92748 (24%)$108--43 (22%)$2,591
2016-1796 (46%)$3,98649 (23%)$1048 (4%)$56231 (15%)$2,864
2017-18142 (51%)$3,98343 (16%)$1271 (0%)$7263 (23%)$2,500
2018-19127 (55%)$4,24573 (32%)$1671 (0%)$1,83160 (26%)$3,361
2019-20106 (48%)$4,215145 (65%)$511--91 (41%)$3,045
2020-21117 (36%)$4,003271 (83%)$5365 (2%)$1,808254 (78%)$3,169
2021-22154 (43%)$3,728346 (97%)$1,2439 (3%)$2,761234 (65%)$3,516
Average116 (48.78%)$4,004112 (40.00%)$3384 (3.00%)$1,53993 (33.56%)$2,976
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 54 (24.44 % of students) get any students loan help and its average loan amount is $54.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1470 (34%)$6,59670 (34%)$6,596--
2014-1552 (34%)$6,39052 (34%)$6,390--
2015-1657 (29%)$4,78357 (29%)$4,783--
2016-1755 (26%)$5,60255 (26%)$5,602--
2017-1878 (28%)$5,08478 (28%)$5,084--
2018-1968 (30%)$5,38068 (30%)$5,380--
2019-2045 (20%)$5,27745 (20%)$5,277--
2020-2142 (13%)$5,00142 (13%)$5,001--
2021-2223 (6%)$5,13223 (6%)$5,132--
Average54 (24.44%)$5,47254 (24.44%)$5,472--

Ratings & Review

Share your experiences and thoughts about Edison State Community College. It will be a great help to applicants and prospective students!