Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 872, which is 86.00 % of all undergraduate students. 816 students which is 80.33% of undergraduate students received federal student loans and the average loan amount is $6,733.

For full-time, first-time beginning students (freshmen), 91.33% of students received grants or scholarships and 79% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Huston-Tillotson University since 2013.

For that period, the average number of students who received grants aid/scholarships is 872, which is 86.00 % of all undergraduate students. 816 students which is 80.33% of undergraduate students received federal student loans and the average loan amount is $6,733.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14792 (86%)$7,359651 (70%)$4,237789 (85%)$7,923
2014-15807 (83%)$8,793643 (66%)$4,478766 (79%)$8,284
2015-16788 (81%)$8,346594 (61%)$4,383759 (78%)$7,748
2016-17797 (83%)$8,744611 (63%)$4,558761 (79%)$8,106
2017-18956 (91%)$8,712687 (65%)$4,585834 (79%)$8,938
2018-19978 (87%)$7,950812 (73%)$4,4491,029 (92%)$7,364
2019-201,037 (97%)$4,045765 (71%)$2,435955 (89%)$3,580
2020-21961 (92%)$7,646695 (67%)$4,923830 (79%)$6,272
2021-22733 (74%)$4,119605 (61%)$2,516620 (63%)$2,384
Average872 (86.00%)$7,302674 (66.33%)$4,063816 (80.33%)$6,733
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 166 (91.33 % of students) received grants or scholarships and its average amount is $8,366. It can cover 56.90% of tuition & fees ($14,703).

In addition, 146 (79.22 % of students) students get helped from the students loans (average amount : $5,505).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14206 (92%)$8,851193 (87%)$6,933
2014-15173 (85%)$9,250157 (77%)$7,971
2015-16124 (85%)$10,762115 (79%)$6,675
2016-17125 (86%)$9,347109 (75%)$6,974
2017-18169 (95%)$8,697148 (83%)$6,240
2018-19195 (89%)$8,145193 (89%)$4,972
2019-20195 (96%)$9,848193 (95%)$5,934
2020-21166 (100%)$5,938118 (71%)$2,205
2021-22138 (94%)$4,45884 (57%)$1,643
Average166 (91.33%)$8,366146 (79.22%)$5,505
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 135 (74.44 % of students) received Pell (federal) grants and its average amount is $4,342.

In addition, 120 students received State/local government grants/scholarships (66.00 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14166 (74%)$4,427154 (69%)$177142 (64%)$3,636114 (51%)$4,779
2014-15123 (61%)$4,486116 (57%)$230127 (63%)$3,67370 (34%)$7,935
2015-16100 (68%)$4,89230 (21%)$1,64786 (59%)$4,21056 (38%)$7,746
2016-17109 (75%)$4,87129 (20%)$1,04595 (66%)$4,18735 (24%)$5,982
2017-18132 (74%)$4,62171 (40%)$441128 (72%)$3,98768 (38%)$4,681
2018-19170 (78%)$4,20714 (6%)$543161 (74%)$3,51085 (39%)$3,533
2019-20169 (83%)$5,60480 (39%)$471162 (79%)$4,542105 (51%)$1,902
2020-21116 (70%)$3,51253 (32%)$1,53098 (59%)$1,932160 (96%)$1,924
2021-22128 (87%)$2,4541 (1%)$25085 (58%)$1,10249 (33%)$4,229
Average135 (74.44%)$4,34261 (31.67%)$704120 (66.00%)$3,42082 (44.89%)$4,746
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 146 (79.22 % of students) get any students loan help and its average loan amount is $146.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14193 (87%)$6,933193 (87%)$6,7696 (3%)$5,264
2014-15157 (77%)$7,971155 (76%)$7,07634 (17%)$4,548
2015-16115 (79%)$6,675114 (78%)$6,3606 (4%)$7,092
2016-17109 (75%)$6,974109 (75%)$6,7192 (1%)$13,914
2017-18148 (83%)$6,240146 (82%)$6,0075 (3%)$9,319
2018-19193 (89%)$4,972193 (89%)$4,7285 (2%)$9,432
2019-20193 (95%)$5,934193 (95%)$5,934--
2020-21118 (71%)$2,205118 (71%)$2,205--
2021-2284 (57%)$1,64378 (53%)$1,3876 (4%)$4,973
Average146 (79.22%)$5,505144 (78.44%)$5,2439 (4.86%)$7,792

Ratings & Review

Share your experiences and thoughts about Huston-Tillotson University. It will be a great help to applicants and prospective students!