Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 1,206, which is 60.56 % of all undergraduate students. 339 students which is 16.78% of undergraduate students received federal student loans and the average loan amount is $4,913.

For full-time, first-time beginning students (freshmen), 92.00% of students received grants or scholarships and 20% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Missouri State University-West Plains since 2013.

For that period, the average number of students who received grants aid/scholarships is 1,206, which is 60.56 % of all undergraduate students. 339 students which is 16.78% of undergraduate students received federal student loans and the average loan amount is $4,913.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-141,451 (68%)$6,4541,123 (53%)$3,751654 (31%)$5,207
2014-151,344 (62%)$4,6051,082 (50%)$4,070550 (25%)$4,811
2015-161,129 (57%)$4,601866 (44%)$4,016381 (19%)$4,872
2016-171,159 (60%)$4,584889 (46%)$3,725371 (19%)$4,895
2017-181,023 (53%)$4,826751 (39%)$4,023299 (16%)$5,024
2018-19958 (51%)$5,044683 (37%)$4,204261 (14%)$4,778
2019-201,229 (63%)$4,090651 (33%)$4,157224 (11%)$4,893
2020-211,236 (64%)$4,137536 (28%)$4,250169 (9%)$4,927
2021-221,321 (67%)$4,545512 (26%)$4,112138 (7%)$4,807
Average1,206 (60.56%)$4,765788 (39.56%)$4,034339 (16.78%)$4,913
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 346 (92.00 % of students) received grants or scholarships and its average amount is $5,619. It can cover 73.64% of tuition & fees ($7,630) based on out-of-state rate.

In addition, 83 (20.33 % of students) students get helped from the students loans (average amount : $4,467).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14493 (83%)$4,469176 (30%)$4,868
2014-15451 (92%)$4,940138 (28%)$4,487
2015-16352 (89%)$4,90191 (23%)$4,439
2016-17351 (92%)$5,37783 (22%)$4,960
2017-18336 (94%)$5,27287 (24%)$4,930
2018-19331 (89%)$5,54677 (21%)$4,441
2019-20274 (94%)$5,74346 (16%)$4,326
2020-21258 (95%)$6,74634 (13%)$3,931
2021-22267 (100%)$7,57317 (6%)$3,817
Average346 (92.00%)$5,61983 (20.33%)$4,467
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 240 (62.67 % of students) received Pell (federal) grants and its average amount is $4,462.

In addition, 241 students received State/local government grants/scholarships (64.78 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14351 (59%)$4,19691 (15%)$225274 (46%)$1,638172 (29%)$1,518
2014-15347 (71%)$4,35974 (15%)$212306 (63%)$1,334123 (25%)$2,369
2015-16256 (65%)$4,18372 (18%)$188272 (69%)$1,595137 (35%)$1,510
2016-17253 (66%)$4,38495 (25%)$246285 (75%)$1,824167 (44%)$1,406
2017-18226 (63%)$4,43671 (20%)$260247 (69%)$2,16668 (19%)$3,167
2018-19228 (62%)$4,68396 (26%)$359232 (63%)$2,17963 (17%)$3,622
2019-20183 (62%)$4,543203 (69%)$635189 (65%)$2,18348 (16%)$4,183
2020-21153 (56%)$4,815249 (92%)$1,127196 (72%)$2,64467 (25%)$3,059
2021-22160 (60%)$4,560265 (99%)$1,992164 (61%)$2,96484 (31%)$3,318
Average240 (62.67%)$4,462135 (42.11%)$583241 (64.78%)$2,059103 (26.78%)$2,684
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 83 (20.33 % of students) get any students loan help and its average loan amount is $83.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14176 (30%)$4,868176 (30%)$4,868--
2014-15138 (28%)$4,487138 (28%)$4,4361 (0%)$7,000
2015-1691 (23%)$4,43991 (23%)$4,439--
2016-1783 (22%)$4,96083 (22%)$4,8191 (0%)$11,673
2017-1887 (24%)$4,93086 (24%)$4,9351 (0%)$4,536
2018-1977 (21%)$4,44176 (21%)$4,2134 (1%)$5,441
2019-2046 (16%)$4,32644 (15%)$4,0793 (1%)$6,504
2020-2134 (13%)$3,93134 (13%)$3,931--
2021-2217 (6%)$3,81717 (6%)$3,817--
Average83 (20.33%)$4,46783 (20.22%)$4,3932 (1.00%)$7,031

Ratings & Review

Share your experiences and thoughts about Missouri State University-West Plains. It will be a great help to applicants and prospective students!