Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 1,194, which is 82.89 % of all undergraduate students. 838 students which is 58.00% of undergraduate students received federal student loans and the average loan amount is $7,265.

For full-time, first-time beginning students (freshmen), 99.67% of students received grants or scholarships and 67% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Northwest Nazarene University since 2013.

For that period, the average number of students who received grants aid/scholarships is 1,194, which is 82.89 % of all undergraduate students. 838 students which is 58.00% of undergraduate students received federal student loans and the average loan amount is $7,265.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-141,236 (82%)$21,188510 (34%)$4,003917 (61%)$7,945
2014-151,222 (80%)$15,929540 (35%)$4,189942 (62%)$8,029
2015-161,219 (82%)$16,818516 (35%)$4,036886 (59%)$7,681
2016-171,218 (93%)$16,514492 (38%)$4,139873 (67%)$7,425
2017-181,226 (72%)$18,823543 (32%)$4,369885 (52%)$7,386
2018-191,198 (83%)$18,893492 (34%)$4,271814 (56%)$6,778
2019-201,159 (81%)$20,442429 (30%)$4,278752 (53%)$6,619
2020-211,173 (90%)$21,229408 (31%)$4,426756 (58%)$6,820
2021-221,099 (83%)$21,016356 (27%)$4,730715 (54%)$6,706
Average1,194 (82.89%)$18,984476 (32.89%)$4,271838 (58.00%)$7,265
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 261 (99.67 % of students) received grants or scholarships and its average amount is $19,404. It can cover 47.45% of tuition & fees ($40,895).

In addition, 176 (67.11 % of students) students get helped from the students loans (average amount : $7,394).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14249 (100%)$14,933174 (70%)$7,362
2014-15272 (99%)$16,898199 (73%)$7,813
2015-16245 (100%)$19,509165 (67%)$6,977
2016-17229 (100%)$19,193146 (64%)$7,937
2017-18270 (100%)$20,181184 (68%)$6,433
2018-19270 (100%)$19,476183 (68%)$7,532
2019-20278 (100%)$21,511185 (66%)$7,517
2020-21269 (99%)$21,525169 (62%)$7,390
2021-22267 (99%)$21,411179 (66%)$7,582
Average261 (99.67%)$19,404176 (67.11%)$7,394
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 93 (35.33 % of students) received Pell (federal) grants and its average amount is $4,272.

In addition, 25 students received State/local government grants/scholarships (9.56 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1480 (32%)$3,93457 (23%)$663103 (41%)$482247 (99%)$13,426
2014-15115 (42%)$4,11888 (32%)$59113 (5%)$2,371272 (99%)$14,852
2015-1689 (36%)$4,24777 (31%)$7705 (2%)$2,438244 (100%)$17,747
2016-1778 (34%)$4,14369 (30%)$77513 (6%)$2,028228 (100%)$17,510
2017-18116 (43%)$4,438103 (38%)$66514 (5%)$1,560268 (99%)$18,074
2018-1998 (36%)$4,36992 (34%)$71017 (6%)$2,010270 (100%)$17,522
2019-20100 (36%)$4,327242 (87%)$1,36426 (9%)$2,473278 (100%)$18,536
2020-2177 (28%)$4,18461 (23%)$70110 (4%)$1,549269 (99%)$20,111
2021-2283 (31%)$4,68978 (29%)$78621 (8%)$3,128267 (99%)$19,478
Average93 (35.33%)$4,27296 (36.33%)$78125 (9.56%)$2,004260 (99.44%)$17,473
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 176 (67.11 % of students) get any students loan help and its average loan amount is $176.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14174 (70%)$7,362174 (70%)$6,06324 (10%)$9,418
2014-15199 (73%)$7,813197 (72%)$6,51726 (9%)$10,418
2015-16165 (67%)$6,977163 (67%)$5,86421 (9%)$9,307
2016-17146 (64%)$7,937145 (63%)$6,19328 (12%)$9,315
2017-18184 (68%)$6,433184 (68%)$5,77617 (6%)$7,112
2018-19183 (68%)$7,532182 (67%)$5,34936 (13%)$11,247
2019-20185 (66%)$7,517183 (66%)$5,16233 (12%)$13,517
2020-21169 (62%)$7,390166 (61%)$5,14435 (13%)$11,288
2021-22179 (66%)$7,582178 (66%)$5,11233 (12%)$13,554
Average176 (67.11%)$7,394175 (66.67%)$5,68728 (10.67%)$10,575

Ratings & Review

Share your experiences and thoughts about Northwest Nazarene University. It will be a great help to applicants and prospective students!