Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 1,698, which is 92.00 % of all undergraduate students. 1,548 students which is 83.89% of undergraduate students received federal student loans and the average loan amount is $7,348.

For full-time, first-time beginning students (freshmen), 97.33% of students received grants or scholarships and 94% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Pacific University since 2013.

For that period, the average number of students who received grants aid/scholarships is 1,698, which is 92.00 % of all undergraduate students. 1,548 students which is 83.89% of undergraduate students received federal student loans and the average loan amount is $7,348.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-141,642 (92%)$21,863582 (33%)$4,1971,527 (86%)$7,796
2014-151,714 (93%)$22,247599 (33%)$4,2241,546 (84%)$7,693
2015-161,800 (94%)$23,453618 (32%)$4,3751,601 (83%)$7,645
2016-171,771 (92%)$24,595595 (31%)$4,3651,645 (85%)$7,693
2017-181,716 (91%)$25,496572 (30%)$4,4701,585 (84%)$7,564
2018-191,722 (91%)$27,599568 (30%)$4,6661,583 (84%)$6,926
2019-201,666 (89%)$28,416517 (28%)$4,7881,562 (84%)$6,939
2020-211,667 (95%)$29,034481 (27%)$4,9161,478 (84%)$6,895
2021-221,580 (91%)$30,892463 (27%)$4,8851,404 (81%)$6,982
Average1,698 (92.00%)$25,955555 (30.11%)$4,5431,548 (83.89%)$7,348
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 407 (97.33 % of students) received grants or scholarships and its average amount is $27,577. It can cover 50.63% of tuition & fees ($54,466).

In addition, 392 (93.78 % of students) students get helped from the students loans (average amount : $8,156).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14411 (98%)$23,290401 (95%)$8,170
2014-15445 (97%)$23,033425 (93%)$8,369
2015-16470 (98%)$23,906439 (92%)$8,437
2016-17421 (98%)$26,103413 (96%)$8,124
2017-18404 (95%)$27,151403 (95%)$7,513
2018-19415 (99%)$30,058402 (95%)$8,521
2019-20404 (97%)$30,151389 (94%)$8,748
2020-21335 (96%)$31,162315 (91%)$7,698
2021-22354 (98%)$33,340337 (93%)$7,826
Average407 (97.33%)$27,577392 (93.78%)$8,156
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 126 (29.89 % of students) received Pell (federal) grants and its average amount is $4,512.

In addition, 55 students received State/local government grants/scholarships (12.89 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14143 (34%)$4,343141 (33%)$53659 (14%)$1,949408 (97%)$21,471
2014-15149 (32%)$4,328147 (32%)$61080 (17%)$1,853441 (96%)$21,241
2015-16149 (31%)$4,361145 (30%)$55165 (14%)$2,019465 (97%)$22,312
2016-17129 (30%)$4,056127 (29%)$52353 (12%)$2,218417 (97%)$24,658
2017-18119 (28%)$4,481120 (28%)$52743 (10%)$2,172399 (94%)$25,762
2018-19128 (30%)$4,669128 (30%)$55467 (16%)$3,282412 (98%)$28,121
2019-20117 (28%)$4,755116 (28%)$50047 (11%)$3,250402 (97%)$28,392
2020-2190 (26%)$4,747100 (29%)$2,18431 (9%)$3,600331 (95%)$29,251
2021-22110 (30%)$4,868109 (30%)$82346 (13%)$3,533349 (96%)$31,560
Average126 (29.89%)$4,512126 (29.89%)$75655 (12.89%)$2,653403 (96.33%)$25,863
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 392 (93.78 % of students) get any students loan help and its average loan amount is $392.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14401 (95%)$8,170401 (95%)$6,47443 (10%)$15,817
2014-15425 (93%)$8,369424 (92%)$6,31557 (12%)$15,419
2015-16439 (92%)$8,437439 (92%)$6,17757 (12%)$17,406
2016-17413 (96%)$8,124412 (96%)$6,01153 (12%)$16,584
2017-18403 (95%)$7,513402 (95%)$5,86045 (11%)$14,935
2018-19402 (95%)$8,521400 (95%)$5,42169 (16%)$18,218
2019-20389 (94%)$8,748389 (94%)$5,46860 (14%)$21,267
2020-21315 (91%)$7,698312 (90%)$5,41536 (10%)$20,429
2021-22337 (93%)$7,826335 (93%)$5,30141 (11%)$21,017
Average392 (93.78%)$8,156390 (93.56%)$5,82751 (12.00%)$17,899

Ratings & Review

Share your experiences and thoughts about Pacific University. It will be a great help to applicants and prospective students!