Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 123, which is 39.56 % of all undergraduate students. 173 students which is 55.44% of undergraduate students received federal student loans and the average loan amount is $7,592.

For full-time, first-time beginning students (freshmen), 46.78% of students received grants or scholarships and 64% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Pittsburgh Institute of Mortuary Science Inc since 2013.

For that period, the average number of students who received grants aid/scholarships is 123, which is 39.56 % of all undergraduate students. 173 students which is 55.44% of undergraduate students received federal student loans and the average loan amount is $7,592.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14125 (35%)$3,13492 (26%)$3,291192 (53%)$8,877
2014-1579 (23%)$4,18959 (17%)$4,141115 (34%)$10,473
2015-1656 (17%)$4,35248 (15%)$3,627107 (33%)$10,240
2016-1780 (25%)$4,33765 (20%)$3,784175 (54%)$9,310
2017-18142 (43%)$4,68776 (23%)$4,258205 (63%)$9,318
2018-19139 (53%)$4,66374 (28%)$5,460134 (51%)$10,806
2019-20256 (84%)$2,608189 (62%)$2,052221 (72%)$4,636
2020-2186 (35%)$4,01286 (35%)$3,191185 (75%)$2,597
2021-22142 (41%)$2,615101 (29%)$3,263222 (64%)$2,067
Average123 (39.56%)$3,84488 (28.33%)$3,674173 (55.44%)$7,592
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 31 (46.78 % of students) received grants or scholarships and its average amount is $4,813. It can cover 18.46% of tuition & fees ($26,075).

In addition, 44 (63.56 % of students) students get helped from the students loans (average amount : $10,557).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1434 (37%)$3,97356 (62%)$9,704
2014-1536 (33%)$4,64362 (57%)$11,668
2015-1619 (27%)$5,00432 (45%)$14,337
2016-1732 (46%)$4,41249 (71%)$13,553
2017-1846 (82%)$2,49254 (96%)$7,971
2018-1917 (31%)$6,48019 (35%)$9,754
2019-2048 (68%)$5,80548 (68%)$9,179
2020-2122 (31%)$7,26642 (59%)$9,409
2021-2225 (66%)$3,24130 (79%)$9,440
Average31 (46.78%)$4,81344 (63.56%)$10,557
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 23 (34.00 % of students) received Pell (federal) grants and its average amount is $4,448.

In addition, 12 students received State/local government grants/scholarships (17.44 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1425 (27%)$3,63115 (16%)$2189 (10%)$2,77216 (18%)$1,006
2014-1524 (22%)$4,50011 (10%)$27219 (17%)$2,4816 (6%)$1,500
2015-1615 (21%)$4,6468 (11%)$3117 (10%)$1,9816 (8%)$1,506
2016-1725 (36%)$4,39719 (28%)$20411 (16%)$2,3716 (9%)$217
2017-1823 (41%)$4,30214 (25%)$26414 (25%)$857--
2018-1917 (31%)$4,78816 (29%)$2238 (15%)$2,2357 (13%)$1,046
2019-2037 (52%)$5,40036 (51%)$26220 (28%)$2,85511 (15%)$1,118
2020-2122 (31%)$4,0757 (10%)$20018 (25%)$2,98912 (17%)$1,250
2021-2217 (45%)$4,2953 (8%)$1,2674 (11%)$5501 (3%)$2,000
Average23 (34.00%)$4,44814 (20.89%)$35812 (17.44%)$2,1218 (11.13%)$1,205
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 44 (63.56 % of students) get any students loan help and its average loan amount is $44.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1456 (62%)$9,70454 (59%)$8,3548 (9%)$11,542
2014-1562 (57%)$11,66851 (47%)$10,90711 (10%)$15,197
2015-1632 (45%)$14,33732 (45%)$10,31411 (15%)$11,704
2016-1749 (71%)$13,55349 (71%)$11,14510 (14%)$11,802
2017-1854 (96%)$7,97141 (73%)$7,77518 (32%)$6,204
2018-1919 (35%)$9,75419 (35%)$4,56517 (31%)$5,800
2019-2048 (68%)$9,17946 (65%)$9,31511 (15%)$1,100
2020-2142 (59%)$9,40940 (56%)$9,24710 (14%)$2,529
2021-2230 (79%)$9,44030 (79%)$7,9338 (21%)$5,650
Average44 (63.56%)$10,55740 (58.89%)$8,83912 (17.89%)$7,948

Ratings & Review

Share your experiences and thoughts about Pittsburgh Institute of Mortuary Science Inc. It will be a great help to applicants and prospective students!