Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 4,574, which is 56.22 % of all undergraduate students. 2,961 students which is 36.00% of undergraduate students received federal student loans and the average loan amount is $6,217.

For full-time, first-time beginning students (freshmen), 62.78% of students received grants or scholarships and 40% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Sonoma State University since 2013.

For that period, the average number of students who received grants aid/scholarships is 4,574, which is 56.22 % of all undergraduate students. 2,961 students which is 36.00% of undergraduate students received federal student loans and the average loan amount is $6,217.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-143,455 (41%)$8,5282,663 (32%)$4,1963,423 (41%)$6,502
2014-154,935 (58%)$6,5032,782 (33%)$4,3333,505 (41%)$6,338
2015-164,681 (54%)$7,2912,861 (33%)$4,3813,400 (39%)$6,120
2016-174,741 (55%)$7,4432,823 (33%)$4,3303,411 (40%)$6,149
2017-185,032 (58%)$7,9053,072 (35%)$4,4943,366 (39%)$6,055
2018-195,016 (58%)$7,9683,059 (35%)$4,5523,183 (37%)$6,054
2019-204,857 (60%)$7,9852,809 (34%)$4,6232,747 (34%)$6,098
2020-214,291 (59%)$8,0522,442 (34%)$4,6571,865 (26%)$6,287
2021-224,159 (63%)$7,8412,261 (34%)$4,6471,751 (27%)$6,350
Average4,574 (56.22%)$7,7242,752 (33.67%)$4,4682,961 (36.00%)$6,217
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 956 (62.78 % of students) received grants or scholarships and its average amount is $7,992. It can cover 39.82% of tuition & fees ($20,070) based on out-of-state rate.

In addition, 648 (39.67 % of students) students get helped from the students loans (average amount : $5,818).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14769 (44%)$9,155800 (45%)$5,848
2014-151,192 (66%)$7,017861 (48%)$6,024
2015-161,159 (62%)$7,430864 (46%)$5,717
2016-171,072 (60%)$7,277798 (45%)$5,905
2017-181,120 (62%)$8,399795 (44%)$5,574
2018-191,105 (63%)$8,074716 (41%)$5,823
2019-20972 (63%)$8,746583 (38%)$6,087
2020-21592 (68%)$8,547183 (21%)$5,037
2021-22619 (77%)$7,287231 (29%)$6,350
Average956 (62.78%)$7,992648 (39.67%)$5,818
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 539 (34.78 % of students) received Pell (federal) grants and its average amount is $4,692.

In addition, 753 students received State/local government grants/scholarships (49.11 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14561 (32%)$4,439103 (6%)$1,384534 (30%)$2,972563 (32%)$5,009
2014-15631 (35%)$4,476116 (6%)$1,356964 (54%)$2,212652 (36%)$4,984
2015-16645 (35%)$4,507124 (7%)$1,389897 (48%)$2,290719 (39%)$4,838
2016-17584 (33%)$4,50094 (5%)$1,204829 (47%)$2,192652 (37%)$4,975
2017-18645 (36%)$4,71685 (5%)$1,240949 (53%)$2,530701 (39%)$5,504
2018-19621 (35%)$4,681113 (6%)$933902 (51%)$2,431675 (38%)$5,506
2019-20568 (37%)$4,933104 (7%)$1,344800 (52%)$2,557641 (42%)$5,482
2020-21318 (36%)$5,04259 (7%)$1,698507 (58%)$2,399445 (51%)$4,809
2021-22274 (34%)$4,93861 (8%)$1,237397 (49%)$2,704508 (63%)$3,954
Average539 (34.78%)$4,69295 (6.33%)$1,309753 (49.11%)$2,476617 (41.89%)$5,007
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 648 (39.67 % of students) get any students loan help and its average loan amount is $648.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14800 (45%)$5,848796 (45%)$5,47328 (2%)$11,507
2014-15861 (48%)$6,024851 (47%)$5,32048 (3%)$13,727
2015-16864 (46%)$5,717851 (46%)$5,01548 (3%)$13,989
2016-17798 (45%)$5,905779 (44%)$5,05357 (3%)$13,609
2017-18795 (44%)$5,574779 (43%)$4,98944 (2%)$12,388
2018-19716 (41%)$5,823698 (40%)$4,94254 (3%)$13,331
2019-20583 (38%)$6,087559 (37%)$5,02848 (3%)$15,376
2020-21183 (21%)$5,037180 (21%)$4,7194 (0%)$18,070
2021-22231 (29%)$6,350227 (28%)$4,99924 (3%)$13,840
Average648 (39.67%)$5,818636 (39.00%)$5,06039 (2.75%)$13,982

Ratings & Review

Share your experiences and thoughts about Sonoma State University. It will be a great help to applicants and prospective students!