Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 449, which is 81.00 % of all undergraduate students. 386 students which is 69.33% of undergraduate students received federal student loans and the average loan amount is $8,356.

For full-time, first-time beginning students (freshmen), 94.89% of students received grants or scholarships and 86% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at South University-Tampa since 2013.

For that period, the average number of students who received grants aid/scholarships is 449, which is 81.00 % of all undergraduate students. 386 students which is 69.33% of undergraduate students received federal student loans and the average loan amount is $8,356.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14524 (80%)$4,440398 (61%)$3,546483 (74%)$8,041
2014-15445 (75%)$4,486344 (58%)$3,573421 (71%)$7,404
2015-16453 (77%)$4,906352 (60%)$3,364441 (75%)$7,993
2016-17417 (82%)$4,812292 (57%)$3,337362 (71%)$7,013
2017-18460 (85%)$5,846298 (55%)$3,964362 (67%)$9,519
2018-19473 (87%)$6,643299 (55%)$4,228390 (72%)$9,757
2019-20440 (82%)$5,422293 (55%)$4,105358 (67%)$9,302
2020-21425 (78%)$5,108265 (48%)$3,615348 (64%)$7,834
2021-22406 (83%)$5,375242 (49%)$3,869310 (63%)$8,340
Average449 (81.00%)$5,226309 (55.33%)$3,733386 (69.33%)$8,356
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 15 (94.89 % of students) received grants or scholarships and its average amount is $6,850. It can cover 41.64% of tuition & fees ($16,452).

In addition, 14 (85.78 % of students) students get helped from the students loans (average amount : $7,702).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1410 (91%)$4,6439 (82%)$9,744
2014-1529 (94%)$6,24525 (81%)$6,538
2015-1613 (87%)$6,58513 (87%)$6,262
2016-1714 (93%)$4,65913 (87%)$7,626
2017-1814 (100%)$6,62614 (100%)$8,802
2018-1918 (95%)$9,30617 (89%)$7,461
2019-2016 (94%)$6,99814 (82%)$8,459
2020-2112 (100%)$8,39412 (100%)$7,106
2021-2211 (100%)$8,1967 (64%)$7,322
Average15 (94.89%)$6,85014 (85.78%)$7,702
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 13 (80.11 % of students) received Pell (federal) grants and its average amount is $5,171.

In addition, 11 students received State/local government grants/scholarships (66.44 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-147 (64%)$4,7372 (18%)$5256 (55%)$1,0362 (18%)$3,000
2014-1528 (90%)$4,76222 (71%)$73421 (68%)$1,1072 (6%)$4,198
2015-1612 (80%)$5,01312 (80%)$76310 (67%)$1,3301 (7%)$3,000
2016-1710 (67%)$4,6285 (33%)$5109 (60%)$8224 (27%)$2,250
2017-1812 (86%)$5,1464 (29%)$7758 (57%)$2,3964 (29%)$2,186
2018-1915 (79%)$5,8808 (42%)$1,31317 (89%)$2,9616 (32%)$3,078
2019-2014 (82%)$4,9587 (41%)$1,03612 (71%)$2,3435 (29%)$1,438
2020-2112 (100%)$5,8122 (17%)$1,5008 (67%)$3,497--
2021-228 (73%)$5,6003 (27%)$7,4657 (64%)$2,0094 (36%)$2,226
Average13 (80.11%)$5,1717 (39.78%)$1,62511 (66.44%)$1,9454 (23.00%)$2,672
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 14 (85.78 % of students) get any students loan help and its average loan amount is $14.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-149 (82%)$9,7449 (82%)$7,3332 (18%)$10,849
2014-1525 (81%)$6,53825 (81%)$6,538--
2015-1613 (87%)$6,26213 (87%)$6,262--
2016-1713 (87%)$7,62613 (87%)$7,626--
2017-1814 (100%)$8,80214 (100%)$8,802--
2018-1917 (89%)$7,46117 (89%)$7,461--
2019-2014 (82%)$8,45914 (82%)$8,459--
2020-2112 (100%)$7,10612 (100%)$7,106--
2021-227 (64%)$7,3227 (64%)$7,322--
Average14 (85.78%)$7,70214 (85.78%)$7,4342 (18.00%)$10,849

Ratings & Review

Share your experiences and thoughts about South University-Tampa. It will be a great help to applicants and prospective students!