Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 3,931, which is 67.67 % of all undergraduate students. 2,825 students which is 49.67% of undergraduate students received federal student loans and the average loan amount is $7,111.

For full-time, first-time beginning students (freshmen), 94.00% of students received grants or scholarships and 66% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Southeastern University since 2013.

For that period, the average number of students who received grants aid/scholarships is 3,931, which is 67.67 % of all undergraduate students. 2,825 students which is 49.67% of undergraduate students received federal student loans and the average loan amount is $7,111.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-142,342 (76%)$10,5381,226 (40%)$4,1041,836 (60%)$7,183
2014-152,638 (77%)$11,9701,407 (41%)$4,1582,022 (59%)$10,039
2015-163,058 (77%)$12,0761,572 (39%)$4,2552,345 (59%)$6,864
2016-173,820 (76%)$11,6061,996 (39%)$4,2372,901 (57%)$6,811
2017-184,329 (69%)$11,2122,219 (36%)$4,4943,152 (51%)$6,621
2018-194,939 (64%)$11,3362,587 (34%)$4,5533,501 (45%)$6,531
2019-204,938 (57%)$11,6812,514 (29%)$4,6853,446 (40%)$6,659
2020-214,684 (56%)$12,2562,277 (27%)$4,7523,292 (40%)$6,659
2021-224,635 (57%)$12,9132,223 (27%)$4,6862,928 (36%)$6,631
Average3,931 (67.67%)$11,7322,002 (34.67%)$4,4362,825 (49.67%)$7,111
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 1,018 (94.00 % of students) received grants or scholarships and its average amount is $12,834. It can cover 40.45% of tuition & fees ($31,732).

In addition, 709 (66.22 % of students) students get helped from the students loans (average amount : $6,640).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14760 (90%)$12,180592 (70%)$7,368
2014-15774 (92%)$12,717601 (71%)$7,053
2015-16848 (92%)$12,131660 (72%)$6,625
2016-171,006 (96%)$12,332745 (71%)$6,339
2017-181,064 (95%)$11,785732 (65%)$6,287
2018-191,317 (96%)$12,434891 (65%)$6,212
2019-201,202 (94%)$13,481800 (63%)$6,277
2020-211,127 (95%)$13,633755 (64%)$6,406
2021-221,062 (96%)$14,817607 (55%)$7,193
Average1,018 (94.00%)$12,834709 (66.22%)$6,640
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 498 (46.33 % of students) received Pell (federal) grants and its average amount is $4,547.

In addition, 549 students received State/local government grants/scholarships (51.56 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14393 (47%)$4,28034 (4%)$1,218473 (56%)$3,090669 (79%)$9,076
2014-15412 (49%)$4,37848 (6%)$916521 (62%)$3,292675 (80%)$9,304
2015-16437 (48%)$4,32048 (5%)$959534 (58%)$3,129685 (75%)$9,755
2016-17524 (50%)$4,32359 (6%)$1,106558 (53%)$3,376932 (89%)$8,790
2017-18502 (45%)$4,45234 (3%)$1,650524 (47%)$4,2041,027 (91%)$7,834
2018-19666 (48%)$4,66962 (4%)$1,385667 (48%)$4,5631,251 (91%)$8,103
2019-20586 (46%)$4,87178 (6%)$1,252596 (47%)$4,1091,155 (91%)$9,354
2020-21488 (41%)$4,86576 (6%)$1,265559 (47%)$4,0991,084 (91%)$9,781
2021-22474 (43%)$4,763108 (10%)$1,731509 (46%)$3,9331,015 (92%)$11,122
Average498 (46.33%)$4,54761 (5.56%)$1,276549 (51.56%)$3,755944 (86.56%)$9,235
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 709 (66.22 % of students) get any students loan help and its average loan amount is $709.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14592 (70%)$7,368588 (70%)$6,57642 (5%)$11,784
2014-15601 (71%)$7,053599 (71%)$6,37143 (5%)$9,835
2015-16660 (72%)$6,625656 (71%)$5,92141 (4%)$11,920
2016-17745 (71%)$6,339737 (70%)$5,73743 (4%)$11,503
2017-18732 (65%)$6,287728 (65%)$5,57855 (5%)$9,837
2018-19891 (65%)$6,212884 (64%)$5,58552 (4%)$11,493
2019-20800 (63%)$6,277791 (62%)$5,50660 (5%)$11,097
2020-21755 (64%)$6,406748 (63%)$5,44259 (5%)$12,989
2021-22607 (55%)$7,193597 (54%)$5,55777 (7%)$13,619
Average709 (66.22%)$6,640703 (65.56%)$5,80852 (4.89%)$11,564

Ratings & Review

Share your experiences and thoughts about Southeastern University. It will be a great help to applicants and prospective students!