Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 8,587, which is 65.44 % of all undergraduate students. 7,351 students which is 56.00% of undergraduate students received federal student loans and the average loan amount is $6,610.

For full-time, first-time beginning students (freshmen), 71.33% of students received grants or scholarships and 61% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at University at Albany since 2013.

For that period, the average number of students who received grants aid/scholarships is 8,587, which is 65.44 % of all undergraduate students. 7,351 students which is 56.00% of undergraduate students received federal student loans and the average loan amount is $6,610.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-147,586 (59%)$7,3545,006 (39%)$4,2387,621 (59%)$6,784
2014-157,798 (60%)$7,9155,175 (40%)$4,3397,518 (58%)$6,772
2015-167,895 (61%)$8,5025,272 (41%)$4,6307,541 (58%)$6,743
2016-177,964 (61%)$8,5445,351 (41%)$4,5937,710 (59%)$6,763
2017-188,642 (64%)$9,2265,594 (41%)$4,9667,781 (58%)$6,757
2018-198,850 (65%)$9,2845,722 (42%)$4,9387,790 (57%)$6,489
2019-209,381 (71%)$9,4215,468 (41%)$5,0787,414 (56%)$6,485
2020-219,029 (68%)$10,0245,247 (40%)$5,1586,338 (48%)$6,329
2021-2210,140 (80%)$10,7825,189 (41%)$5,2966,448 (51%)$6,365
Average8,587 (65.44%)$9,0065,336 (40.67%)$4,8047,351 (56.00%)$6,610
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 1,939 (71.33 % of students) received grants or scholarships and its average amount is $9,589. It can cover 33.07% of tuition & fees ($28,998) based on out-of-state rate.

In addition, 1,641 (60.67 % of students) students get helped from the students loans (average amount : $7,110).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-141,553 (61%)$8,0751,565 (61%)$6,847
2014-151,573 (62%)$8,7671,510 (59%)$6,926
2015-161,652 (64%)$9,1471,639 (63%)$7,289
2016-171,710 (63%)$9,0961,732 (64%)$7,416
2017-181,921 (68%)$9,7431,665 (59%)$7,172
2018-191,905 (69%)$9,3791,729 (63%)$7,150
2019-202,027 (76%)$10,1491,667 (63%)$7,324
2020-212,243 (84%)$10,4601,482 (55%)$7,080
2021-222,870 (95%)$11,4851,777 (59%)$6,785
Average1,939 (71.33%)$9,5891,641 (60.67%)$7,110
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 1,119 (41.22 % of students) received Pell (federal) grants and its average amount is $4,967.

In addition, 1,403 students received State/local government grants/scholarships (51.78 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14947 (37%)$4,567299 (12%)$4811,199 (47%)$3,0261,468 (57%)$3,026
2014-15953 (37%)$4,745321 (13%)$4951,197 (47%)$3,3381,487 (58%)$3,439
2015-161,053 (41%)$4,899384 (15%)$4381,272 (49%)$3,4141,575 (61%)$3,455
2016-171,114 (41%)$4,834455 (17%)$4191,268 (47%)$3,4221,599 (59%)$3,527
2017-181,234 (44%)$4,992431 (15%)$4411,532 (55%)$4,1861,810 (64%)$3,290
2018-191,169 (42%)$4,922313 (11%)$5951,545 (56%)$4,2351,794 (65%)$3,001
2019-201,115 (42%)$5,0951,223 (46%)$9461,497 (56%)$4,3861,857 (70%)$3,860
2020-211,137 (42%)$5,3121,150 (43%)$1,9441,379 (51%)$4,3002,109 (79%)$4,389
2021-221,345 (45%)$5,3351,785 (59%)$2,7831,738 (58%)$4,5432,806 (93%)$4,604
Average1,119 (41.22%)$4,967707 (25.67%)$9491,403 (51.78%)$3,8721,834 (67.33%)$3,621
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 1,641 (60.67 % of students) get any students loan help and its average loan amount is $1,641.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-141,565 (61%)$6,8471,547 (60%)$5,793145 (6%)$12,089
2014-151,510 (59%)$6,9261,500 (59%)$5,733158 (6%)$11,767
2015-161,639 (63%)$7,2891,619 (63%)$5,721211 (8%)$12,725
2016-171,732 (64%)$7,4161,723 (63%)$6,000191 (7%)$13,118
2017-181,665 (59%)$7,1721,654 (59%)$5,766195 (7%)$12,330
2018-191,729 (63%)$7,1501,715 (62%)$5,343256 (9%)$12,497
2019-201,667 (63%)$7,3241,652 (62%)$5,373261 (10%)$12,764
2020-211,482 (55%)$7,0801,453 (54%)$5,299205 (8%)$13,629
2021-221,777 (59%)$6,7851,757 (58%)$5,175220 (7%)$13,471
Average1,641 (60.67%)$7,1101,624 (60.00%)$5,578205 (7.56%)$12,710

Ratings & Review

Share your experiences and thoughts about University at Albany. It will be a great help to applicants and prospective students!