Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 2,247, which is 94.89 % of all undergraduate students. 845 students which is 36.00% of undergraduate students received federal student loans and the average loan amount is $6,529.

For full-time, first-time beginning students (freshmen), 97.56% of students received grants or scholarships and 40% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Trinity University since 2013.

For that period, the average number of students who received grants aid/scholarships is 2,247, which is 94.89 % of all undergraduate students. 845 students which is 36.00% of undergraduate students received federal student loans and the average loan amount is $6,529.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-141,972 (91%)$20,718336 (16%)$4,258821 (38%)$7,162
2014-152,098 (94%)$21,994378 (17%)$4,1771,229 (55%)$6,977
2015-162,081 (93%)$22,938360 (16%)$4,036792 (35%)$6,795
2016-172,197 (96%)$24,588366 (16%)$4,254853 (37%)$6,647
2017-182,260 (94%)$26,598418 (17%)$4,314830 (35%)$6,652
2018-192,359 (95%)$27,438410 (17%)$4,569833 (34%)$6,157
2019-202,363 (97%)$28,976373 (15%)$4,671815 (33%)$6,232
2020-212,431 (97%)$31,526404 (16%)$4,864702 (28%)$6,102
2021-222,459 (97%)$32,553402 (16%)$4,881733 (29%)$6,038
Average2,247 (94.89%)$26,370383 (16.22%)$4,447845 (36.00%)$6,529
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 622 (97.56 % of students) received grants or scholarships and its average amount is $27,736. It can cover 54.01% of tuition & fees ($51,352).

In addition, 254 (39.89 % of students) students get helped from the students loans (average amount : $8,741).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14500 (94%)$20,756203 (38%)$8,725
2014-15630 (96%)$24,385425 (65%)$8,395
2015-16580 (96%)$24,049241 (40%)$9,197
2016-17651 (98%)$26,174257 (39%)$8,316
2017-18630 (98%)$27,545236 (37%)$7,950
2018-19683 (99%)$28,335249 (36%)$9,651
2019-20639 (99%)$29,523215 (33%)$9,384
2020-21629 (99%)$35,240225 (35%)$7,473
2021-22657 (99%)$33,614237 (36%)$9,574
Average622 (97.56%)$27,736254 (39.89%)$8,741
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 102 (16.11 % of students) received Pell (federal) grants and its average amount is $4,556.

In addition, 141 students received State/local government grants/scholarships (22.11 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1476 (14%)$3,95275 (14%)$2,000117 (22%)$3,661500 (94%)$18,999
2014-15102 (16%)$4,730100 (15%)$1,970141 (22%)$3,774630 (96%)$22,462
2015-1693 (15%)$4,00685 (14%)$1,943128 (21%)$3,817578 (96%)$22,356
2016-17110 (17%)$4,518108 (16%)$1,971145 (22%)$3,823651 (98%)$24,232
2017-18114 (18%)$4,231106 (17%)$2,000141 (22%)$3,771628 (98%)$25,681
2018-19110 (16%)$4,420104 (15%)$2,000140 (20%)$3,752682 (99%)$26,589
2019-2078 (12%)$5,133298 (46%)$1,202119 (18%)$4,004637 (99%)$27,676
2020-21130 (21%)$4,689163 (26%)$4,317182 (29%)$3,863629 (99%)$32,034
2021-22104 (16%)$5,328352 (53%)$2,086155 (23%)$3,992656 (99%)$30,757
Average102 (16.11%)$4,556155 (24.00%)$2,165141 (22.11%)$3,829621 (97.56%)$25,643
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 254 (39.89 % of students) get any students loan help and its average loan amount is $254.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14203 (38%)$8,725192 (36%)$6,61979 (15%)$6,332
2014-15425 (65%)$8,395422 (64%)$5,855139 (21%)$7,895
2015-16241 (40%)$9,197229 (38%)$5,638106 (18%)$8,729
2016-17257 (39%)$8,316257 (39%)$5,12786 (13%)$9,528
2017-18236 (37%)$7,950227 (35%)$5,25694 (15%)$7,266
2018-19249 (36%)$9,651237 (34%)$5,197116 (17%)$10,098
2019-20215 (33%)$9,384207 (32%)$5,19980 (12%)$11,768
2020-21225 (35%)$7,473220 (35%)$5,10659 (9%)$9,457
2021-22237 (36%)$9,574231 (35%)$5,20890 (14%)$11,843
Average254 (39.89%)$8,741247 (38.67%)$5,46794 (14.89%)$9,213

Ratings & Review

Share your experiences and thoughts about Trinity University. It will be a great help to applicants and prospective students!