Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 1,885, which is 81.56 % of all undergraduate students. 1,286 students which is 55.56% of undergraduate students received federal student loans and the average loan amount is $7,638.

For full-time, first-time beginning students (freshmen), 99.78% of students received grants or scholarships and 58% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Union University since 2013.

For that period, the average number of students who received grants aid/scholarships is 1,885, which is 81.56 % of all undergraduate students. 1,286 students which is 55.56% of undergraduate students received federal student loans and the average loan amount is $7,638.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-142,145 (76%)$14,782782 (28%)$4,0701,466 (52%)$8,103
2014-152,013 (74%)$15,432741 (27%)$4,1081,423 (52%)$8,337
2015-162,007 (80%)$16,541746 (30%)$4,0641,390 (55%)$7,889
2016-171,783 (78%)$18,807667 (29%)$3,9861,269 (56%)$7,946
2017-181,553 (72%)$19,687515 (24%)$4,2151,007 (47%)$7,908
2018-192,184 (100%)$20,529684 (31%)$4,4561,759 (81%)$7,959
2019-201,736 (80%)$21,886666 (31%)$4,3931,202 (56%)$6,928
2020-211,754 (84%)$21,346573 (27%)$4,4861,080 (52%)$6,876
2021-221,792 (90%)$22,725522 (26%)$4,594976 (49%)$6,798
Average1,885 (81.56%)$19,082655 (28.11%)$4,2641,286 (55.56%)$7,638
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 354 (99.78 % of students) received grants or scholarships and its average amount is $23,240. It can cover 114.47% of tuition & fees ($20,302).

In addition, 206 (58.11 % of students) students get helped from the students loans (average amount : $6,601).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14472 (100%)$17,405228 (48%)$6,727
2014-15328 (100%)$19,746196 (60%)$7,010
2015-16338 (100%)$21,703190 (56%)$6,614
2016-17334 (99%)$24,075170 (51%)$6,167
2017-18317 (100%)$22,770179 (56%)$6,207
2018-19376 (100%)$21,077354 (94%)$6,607
2019-20353 (100%)$26,775234 (66%)$6,883
2020-21321 (99%)$27,090156 (48%)$6,491
2021-22347 (100%)$28,520151 (44%)$6,702
Average354 (99.78%)$23,240206 (58.11%)$6,601
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 104 (29.22 % of students) received Pell (federal) grants and its average amount is $4,470.

In addition, 220 students received State/local government grants/scholarships (62.00 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14138 (29%)$4,49723 (5%)$2,895313 (66%)$5,654414 (88%)$13,909
2014-15104 (32%)$4,19926 (8%)$2,770200 (61%)$4,945326 (99%)$15,273
2015-16101 (30%)$4,44438 (11%)$2,209213 (63%)$4,858338 (100%)$17,065
2016-1790 (27%)$4,24327 (8%)$2,340220 (65%)$4,767334 (99%)$19,603
2017-1874 (23%)$4,57831 (10%)$1,360214 (68%)$4,049309 (97%)$19,323
2018-19127 (34%)$4,48649 (13%)$2,000235 (63%)$5,187376 (100%)$16,059
2019-20128 (36%)$4,75334 (10%)$2,000194 (55%)$4,657336 (95%)$23,427
2020-2184 (26%)$4,323116 (36%)$1,527194 (60%)$4,269312 (97%)$23,485
2021-2289 (26%)$4,711129 (37%)$2,402197 (57%)$4,506347 (100%)$23,861
Average104 (29.22%)$4,47053 (15.33%)$2,167220 (62.00%)$4,766344 (97.22%)$19,112
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 206 (58.11 % of students) get any students loan help and its average loan amount is $206.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14228 (48%)$6,727227 (48%)$5,95315 (3%)$12,174
2014-15196 (60%)$7,010195 (59%)$5,87018 (5%)$12,736
2015-16190 (56%)$6,614189 (56%)$5,52019 (6%)$11,224
2016-17170 (51%)$6,167168 (50%)$5,19015 (4%)$11,767
2017-18179 (56%)$6,207178 (56%)$5,45610 (3%)$13,983
2018-19354 (94%)$6,607345 (92%)$5,92118 (5%)$16,459
2019-20234 (66%)$6,883214 (61%)$6,28320 (6%)$13,311
2020-21156 (48%)$6,491154 (48%)$5,36618 (6%)$10,345
2021-22151 (44%)$6,702150 (43%)$5,07017 (5%)$14,792
Average206 (58.11%)$6,601202 (57.00%)$5,62517 (4.78%)$12,977

Ratings & Review

Share your experiences and thoughts about Union University. It will be a great help to applicants and prospective students!