Over the past 10 years (2014-2023), the average number of students who received grants aid/scholarships is 6,347, which is 57.50 % of all undergraduate students. 3,995 students which is 35.90% of undergraduate students received federal student loans and the average loan amount is $6,596.

For full-time, first-time beginning students (freshmen), 71.10% of students received grants or scholarships and 35% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at University of Maryland-Baltimore County since 2013.

For that period, the average number of students who received grants aid/scholarships is 6,347, which is 57.50 % of all undergraduate students. 3,995 students which is 35.90% of undergraduate students received federal student loans and the average loan amount is $6,596.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-145,660 (51%)$7,8793,053 (27%)$4,1974,666 (42%)$7,059
2014-155,765 (51%)$8,0723,148 (28%)$4,2394,750 (42%)$7,038
2015-165,524 (49%)$8,3803,145 (28%)$4,3154,543 (40%)$6,766
2016-175,405 (49%)$8,5343,172 (28%)$4,2404,516 (41%)$6,691
2017-185,938 (53%)$9,2313,354 (30%)$4,6034,212 (37%)$6,578
2018-196,142 (55%)$9,3083,270 (29%)$4,7654,052 (36%)$6,480
2019-206,562 (59%)$8,9713,167 (29%)$4,8013,840 (35%)$6,494
2020-217,100 (65%)$9,3793,106 (28%)$5,0063,115 (28%)$6,204
2021-228,421 (78%)$9,2653,216 (30%)$5,0353,155 (29%)$6,395
2022-236,957 (65%)$10,3733,145 (30%)$5,2933,097 (29%)$6,255
Average6,347 (57.50%)$8,9393,178 (28.70%)$4,6493,995 (35.90%)$6,596
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 11 years, on average, 1,260 (71.10 % of students) received grants or scholarships and its average amount is $9,128. It can cover 30.12% of tuition & fees ($30,308) based on out-of-state rate.

In addition, 599 (34.90 % of students) students get helped from the students loans (average amount : $6,712).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14982 (59%)$8,395643 (39%)$6,837
2014-15935 (58%)$8,895650 (40%)$6,924
2015-16840 (54%)$9,043641 (42%)$6,916
2016-17840 (55%)$9,402635 (42%)$7,348
2017-181,434 (82%)$8,789602 (34%)$6,446
2018-191,448 (81%)$8,901613 (34%)$6,891
2019-201,167 (69%)$10,254555 (33%)$6,902
2020-211,225 (74%)$8,758408 (25%)$5,545
2021-221,880 (92%)$8,889567 (28%)$6,654
2022-231,847 (87%)$9,956676 (32%)$6,653
Average1,260 (71.10%)$9,128599 (34.90%)$6,712
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 11 years, on average, 429 (24.30 % of students) received Pell (federal) grants and its average amount is $4,897.

In addition, 421 students received State/local government grants/scholarships (23.90 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14342 (21%)$4,430160 (10%)$535456 (28%)$3,424760 (46%)$6,686
2014-15343 (21%)$4,519144 (9%)$483330 (20%)$3,580759 (47%)$7,267
2015-16358 (23%)$4,507111 (7%)$690297 (19%)$3,581655 (42%)$7,393
2016-17335 (22%)$4,47984 (6%)$805314 (21%)$3,894667 (44%)$7,657
2017-18440 (25%)$4,873179 (10%)$784412 (23%)$4,8341,359 (77%)$6,127
2018-19447 (25%)$5,041153 (9%)$787408 (23%)$4,9741,352 (76%)$6,276
2019-20397 (23%)$5,087435 (26%)$938425 (25%)$5,4841,094 (65%)$6,588
2020-21402 (24%)$5,216321 (19%)$1,037381 (23%)$5,203989 (60%)$6,387
2021-22564 (28%)$5,368143 (7%)$978550 (27%)$6,4731,621 (80%)$6,159
2022-23660 (31%)$5,448122 (6%)$959640 (30%)$7,2381,749 (82%)$5,743
Average429 (24.30%)$4,897185 (10.90%)$800421 (23.90%)$4,8691,101 (61.90%)$6,628
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 11 years, on average, 599 (34.90 % of students) get any students loan help and its average loan amount is $599.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14643 (39%)$6,837621 (38%)$5,36878 (5%)$13,626
2014-15650 (40%)$6,924639 (40%)$5,33382 (5%)$13,324
2015-16641 (42%)$6,916621 (40%)$5,21183 (5%)$14,426
2016-17635 (42%)$7,348614 (40%)$5,188101 (7%)$14,658
2017-18602 (34%)$6,446586 (33%)$5,21962 (4%)$13,269
2018-19613 (34%)$6,891592 (33%)$5,32876 (4%)$14,073
2019-20555 (33%)$6,902537 (32%)$5,17768 (4%)$15,451
2020-21408 (25%)$5,545399 (24%)$4,73225 (2%)$14,975
2021-22567 (28%)$6,654538 (26%)$5,21464 (3%)$15,125
2022-23676 (32%)$6,653661 (31%)$5,14969 (3%)$15,854
Average599 (34.90%)$6,712581 (33.70%)$5,19271 (4.20%)$14,478

Ratings & Review

Share your experiences and thoughts about University of Maryland-Baltimore County. It will be a great help to applicants and prospective students!