Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 8,986, which is 63.22 % of all undergraduate students. 4,743 students which is 33.22% of undergraduate students received federal student loans and the average loan amount is $6,311.

For full-time, first-time beginning students (freshmen), 79.00% of students received grants or scholarships and 36% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at University of North Florida since 2013.

For that period, the average number of students who received grants aid/scholarships is 8,986, which is 63.22 % of all undergraduate students. 4,743 students which is 33.22% of undergraduate students received federal student loans and the average loan amount is $6,311.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-149,217 (65%)$4,8934,581 (32%)$3,8675,705 (40%)$6,919
2014-158,588 (61%)$5,1464,435 (31%)$3,9185,543 (39%)$6,728
2015-167,837 (57%)$5,2884,233 (31%)$3,8525,306 (38%)$6,584
2016-177,421 (54%)$5,6034,016 (29%)$3,8235,081 (37%)$6,402
2017-187,667 (54%)$6,8474,147 (29%)$4,3444,913 (34%)$6,350
2018-198,085 (56%)$7,5694,334 (30%)$4,5344,607 (32%)$6,272
2019-209,385 (64%)$7,6254,432 (30%)$4,9914,437 (30%)$6,163
2020-219,175 (63%)$8,2424,248 (29%)$4,9753,645 (25%)$5,646
2021-2213,500 (95%)$6,1834,319 (30%)$5,1093,449 (24%)$5,737
Average8,986 (63.22%)$6,3774,305 (30.11%)$4,3794,743 (33.22%)$6,311
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 1,663 (79.00 % of students) received grants or scholarships and its average amount is $8,181. It can cover 42.16% of tuition & fees ($19,407) based on out-of-state rate.

In addition, 730 (36.22 % of students) students get helped from the students loans (average amount : $6,018).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-141,401 (89%)$6,594655 (42%)$6,101
2014-151,236 (69%)$6,897789 (44%)$6,090
2015-161,033 (68%)$7,404625 (41%)$6,358
2016-171,258 (68%)$7,267813 (44%)$6,488
2017-181,545 (71%)$8,631768 (36%)$6,072
2018-191,810 (78%)$9,493739 (32%)$5,997
2019-202,104 (86%)$9,594805 (33%)$6,030
2020-212,166 (83%)$9,011666 (25%)$5,198
2021-222,411 (99%)$8,742706 (29%)$5,825
Average1,663 (79.00%)$8,181730 (36.22%)$6,018
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 647 (30.78 % of students) received Pell (federal) grants and its average amount is $5,062.

In addition, 1,238 students received State/local government grants/scholarships (59.56 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14456 (29%)$4,45823 (1%)$2,9341,278 (81%)$2,507855 (54%)$4,600
2014-15550 (31%)$4,52421 (1%)$2,786904 (50%)$2,537864 (48%)$4,263
2015-16429 (28%)$4,60463 (4%)$2,576815 (54%)$2,623703 (46%)$4,798
2016-17479 (26%)$4,43577 (4%)$2,535871 (47%)$2,533918 (49%)$5,028
2017-18622 (29%)$5,06346 (2%)$2,8271,295 (60%)$4,1311,023 (47%)$4,601
2018-19713 (31%)$5,09244 (2%)$2,9321,533 (66%)$5,1431,294 (55%)$4,280
2019-20824 (34%)$6,040722 (29%)$9231,535 (62%)$5,7071,660 (68%)$3,483
2020-21823 (31%)$5,664822 (31%)$1,4101,584 (61%)$5,1411,658 (63%)$3,350
2021-22925 (38%)$5,6822,395 (99%)$1,4511,324 (55%)$4,9121,559 (64%)$3,747
Average647 (30.78%)$5,062468 (19.22%)$2,2641,238 (59.56%)$3,9151,170 (54.89%)$4,239
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 730 (36.22 % of students) get any students loan help and its average loan amount is $730.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14655 (42%)$6,101650 (41%)$5,49442 (3%)$10,122
2014-15789 (44%)$6,090786 (44%)$5,43750 (3%)$10,633
2015-16625 (41%)$6,358614 (41%)$5,58647 (3%)$11,578
2016-17813 (44%)$6,488803 (43%)$5,52786 (5%)$9,732
2017-18768 (36%)$6,072757 (35%)$5,37362 (3%)$9,620
2018-19739 (32%)$5,997732 (31%)$5,26156 (2%)$10,374
2019-20805 (33%)$6,030801 (33%)$5,29956 (2%)$10,887
2020-21666 (25%)$5,198653 (25%)$4,52250 (2%)$10,181
2021-22706 (29%)$5,825693 (29%)$4,77473 (3%)$11,013
Average730 (36.22%)$6,018721 (35.78%)$5,25358 (2.89%)$10,460

Ratings & Review

Share your experiences and thoughts about University of North Florida. It will be a great help to applicants and prospective students!