Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 207, which is 90.22 % of all undergraduate students. 200 students which is 83.89% of undergraduate students received federal student loans and the average loan amount is $6,990.

For full-time, first-time beginning students (freshmen), 95.67% of students received grants or scholarships and 85% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at University of Pittsburgh-Titusville since 2013.

For that period, the average number of students who received grants aid/scholarships is 207, which is 90.22 % of all undergraduate students. 200 students which is 83.89% of undergraduate students received federal student loans and the average loan amount is $6,990.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14306 (83%)$6,920202 (55%)$3,887309 (84%)$7,078
2014-15306 (82%)$7,274208 (56%)$4,140304 (82%)$6,831
2015-16302 (87%)$8,277223 (64%)$4,353302 (87%)$7,173
2016-17283 (85%)$7,550206 (62%)$4,044285 (86%)$6,859
2017-18261 (88%)$8,014183 (62%)$4,277251 (85%)$6,948
2018-19213 (95%)$7,453129 (57%)$4,466191 (85%)$6,696
2019-20128 (95%)$10,49674 (55%)$4,376107 (79%)$6,784
2020-2132 (97%)$10,55318 (55%)$4,53029 (88%)$7,604
2021-2233 (100%)$11,97022 (67%)$4,40526 (79%)$6,936
Average207 (90.22%)$8,723141 (59.22%)$4,275200 (83.89%)$6,990
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 78 (95.67 % of students) received grants or scholarships and its average amount is $8,616. It can cover 38.79% of tuition & fees ($22,210) based on out-of-state rate.

In addition, 72 (85.00 % of students) students get helped from the students loans (average amount : $6,277).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14121 (91%)$7,049113 (85%)$7,290
2014-15142 (93%)$6,851131 (86%)$8,063
2015-16135 (96%)$7,819130 (92%)$7,250
2016-17104 (92%)$7,45299 (88%)$6,998
2017-1892 (92%)$8,62284 (84%)$7,150
2018-1974 (100%)$7,64662 (84%)$7,086
2019-2028 (97%)$10,51725 (86%)$5,823
2020-211 (100%)$9,8321 (100%)$2,500
2021-225 (100%)$11,7563 (60%)$4,333
Average78 (95.67%)$8,61672 (85.00%)$6,277
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 57 (58.13 % of students) received Pell (federal) grants and its average amount is $4,536.

In addition, 50 students received State/local government grants/scholarships (66.00 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1480 (60%)$4,17610 (8%)$63084 (63%)$3,59169 (52%)$3,055
2014-1589 (58%)$4,58612 (8%)$52288 (58%)$3,25698 (64%)$2,775
2015-1699 (70%)$4,48840 (28%)$51394 (67%)$3,66590 (64%)$2,735
2016-1771 (63%)$4,54520 (18%)$68370 (62%)$3,28174 (65%)$2,825
2017-1862 (62%)$4,66418 (18%)$82952 (52%)$3,20375 (75%)$4,301
2018-1939 (53%)$5,16510 (14%)$89934 (46%)$3,21774 (100%)$3,324
2019-2017 (59%)$4,68219 (66%)$98019 (66%)$2,89428 (97%)$5,046
2020-21--1 (100%)$1,0501 (100%)$6,0321 (100%)$2,750
2021-222 (40%)$3,9845 (100%)$1,1664 (80%)$3,2455 (100%)$6,401
Average57 (58.13%)$4,53615 (40.00%)$80850 (66.00%)$3,59857 (79.67%)$3,690
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 72 (85.00 % of students) get any students loan help and its average loan amount is $72.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14113 (85%)$7,290113 (85%)$6,07815 (11%)$9,135
2014-15131 (86%)$8,063130 (85%)$6,43419 (12%)$11,571
2015-16130 (92%)$7,250129 (91%)$6,7908 (6%)$8,320
2016-1799 (88%)$6,99899 (88%)$5,84518 (16%)$6,343
2017-1884 (84%)$7,15084 (84%)$6,0847 (7%)$12,792
2018-1962 (84%)$7,08661 (82%)$5,7827 (9%)$12,373
2019-2025 (86%)$5,82325 (86%)$5,6031 (3%)$5,500
2020-211 (100%)$2,5001 (100%)$2,500--
2021-223 (60%)$4,3333 (60%)$4,333--
Average72 (85.00%)$6,27772 (84.56%)$5,49411 (9.14%)$9,433

Ratings & Review

Share your experiences and thoughts about University of Pittsburgh-Titusville. It will be a great help to applicants and prospective students!