Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 96, which is 100.00 % of all undergraduate students. 22 students which is 23.56% of undergraduate students received federal student loans and the average loan amount is $5,662.

For full-time, first-time beginning students (freshmen), 100.00% of students received grants or scholarships and 28% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Webb Institute since 2013.

For that period, the average number of students who received grants aid/scholarships is 96, which is 100.00 % of all undergraduate students. 22 students which is 23.56% of undergraduate students received federal student loans and the average loan amount is $5,662.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1482 (100%)$42,7035 (6%)$3,54515 (18%)$5,900
2014-1590 (100%)$43,5096 (7%)$4,87229 (32%)$5,353
2015-1690 (100%)$47,4188 (9%)$4,58830 (33%)$5,850
2016-1792 (100%)$47,1036 (7%)$5,04629 (32%)$6,128
2017-1898 (100%)$48,6236 (6%)$5,54529 (30%)$5,914
2018-19104 (100%)$50,5763 (3%)$4,42815 (14%)$4,435
2019-20102 (100%)$52,0634 (4%)$5,47020 (20%)$5,775
2020-21101 (100%)$54,0467 (7%)$5,37417 (17%)$5,574
2021-22105 (100%)$57,50510 (10%)$4,61317 (16%)$6,026
Average96 (100.00%)$49,2836 (6.56%)$4,83122 (23.56%)$5,662
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 26 (100.00 % of students) received grants or scholarships and its average amount is $49,718. It can cover 81.43% of tuition & fees ($61,060).

In addition, 7 (27.67 % of students) students get helped from the students loans (average amount : $5,027).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1426 (100%)$43,5447 (27%)$6,300
2014-1524 (100%)$44,75612 (50%)$3,063
2015-1626 (100%)$46,3728 (31%)$4,500
2016-1728 (100%)$46,6917 (25%)$4,929
2017-1826 (100%)$48,7648 (31%)$4,063
2018-1925 (100%)$51,5765 (20%)$3,060
2019-2026 (100%)$54,3728 (31%)$7,531
2020-2127 (100%)$55,0995 (19%)$6,300
2021-2226 (100%)$56,2914 (15%)$5,500
Average26 (100.00%)$49,7187 (27.67%)$5,027
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 2 (7.13 % of students) received Pell (federal) grants and its average amount is $4,342.

In addition, 2 students received State/local government grants/scholarships (8.25 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-142 (8%)$3,820--2 (8%)$1,00026 (100%)$43,173
2014-153 (13%)$5,713--2 (8%)$50024 (100%)$44,000
2015-161 (4%)$2,625--3 (12%)$1,70326 (100%)$46,074
2016-17----2 (7%)$1,75028 (100%)$46,566
2017-181 (4%)$5,920--3 (12%)$1,61726 (100%)$48,350
2018-191 (4%)$1,445--1 (4%)$5,66425 (100%)$51,291
2019-202 (8%)$6,020--1 (4%)$2,00026 (100%)$53,832
2020-211 (4%)$2,6951 (4%)$1,0003 (11%)$9,11627 (100%)$53,949
2021-223 (12%)$6,4954 (15%)$1,000--26 (100%)$55,388
Average2 (7.13%)$4,3423 (9.50%)$1,0002 (8.25%)$2,91926 (100.00%)$49,180
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 7 (27.67 % of students) get any students loan help and its average loan amount is $7.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-147 (27%)$6,3006 (23%)$4,8332 (8%)$7,550
2014-1512 (50%)$3,06312 (50%)$3,063--
2015-168 (31%)$4,5008 (31%)$4,500--
2016-177 (25%)$4,9297 (25%)$4,929--
2017-188 (31%)$4,0638 (31%)$4,063--
2018-195 (20%)$3,0605 (20%)$3,060--
2019-208 (31%)$7,5318 (31%)$4,8752 (8%)$10,625
2020-215 (19%)$6,3005 (19%)$5,5001 (4%)$4,000
2021-224 (15%)$5,5004 (15%)$5,500--
Average7 (27.67%)$5,0277 (27.22%)$4,4802 (6.67%)$7,392

Ratings & Review

Share your experiences and thoughts about Webb Institute. It will be a great help to applicants and prospective students!