Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 1,122, which is 80.22 % of all undergraduate students. 226 students which is 16.00% of undergraduate students received federal student loans and the average loan amount is $4,877.

For full-time, first-time beginning students (freshmen), 90.67% of students received grants or scholarships and 20% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Western Oklahoma State College since 2013.

For that period, the average number of students who received grants aid/scholarships is 1,122, which is 80.22 % of all undergraduate students. 226 students which is 16.00% of undergraduate students received federal student loans and the average loan amount is $4,877.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-141,222 (72%)$3,981613 (36%)$4,835278 (16%)$4,911
2014-151,078 (74%)$3,912542 (37%)$4,675255 (17%)$4,774
2015-161,160 (82%)$3,684543 (38%)$4,717264 (19%)$5,110
2016-171,133 (80%)$4,293579 (41%)$4,875280 (20%)$4,890
2017-181,110 (82%)$4,542588 (44%)$5,207253 (19%)$5,181
2018-191,052 (82%)$4,723530 (41%)$5,452231 (18%)$5,014
2019-201,091 (81%)$4,451503 (37%)$5,421128 (9%)$3,816
2020-211,142 (84%)$4,276523 (39%)$5,340189 (14%)$4,955
2021-221,110 (85%)$4,225478 (36%)$5,470156 (12%)$5,243
Average1,122 (80.22%)$4,232544 (38.78%)$5,110226 (16.00%)$4,877
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 232 (90.67 % of students) received grants or scholarships and its average amount is $6,446. It can cover 68.42% of tuition & fees ($9,422) based on out-of-state rate.

In addition, 51 (19.78 % of students) students get helped from the students loans (average amount : $3,787).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14255 (87%)$5,66860 (20%)$4,261
2014-15255 (89%)$5,85580 (28%)$3,711
2015-16209 (89%)$5,87559 (25%)$4,095
2016-17273 (91%)$5,84871 (24%)$3,952
2017-18241 (93%)$6,83353 (20%)$3,511
2018-19213 (90%)$7,00642 (18%)$3,966
2019-20257 (98%)$6,77428 (11%)$2,460
2020-21180 (90%)$7,24334 (17%)$4,005
2021-22203 (89%)$6,91435 (15%)$4,118
Average232 (90.67%)$6,44651 (19.78%)$3,787
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 146 (57.22 % of students) received Pell (federal) grants and its average amount is $5,230.

In addition, 59 students received State/local government grants/scholarships (23.33 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14161 (55%)$4,80521 (7%)$1,47767 (23%)$1,831184 (63%)$2,816
2014-15155 (54%)$4,75127 (9%)$88750 (18%)$1,929197 (69%)$3,230
2015-16131 (56%)$4,92222 (9%)$88962 (26%)$1,757156 (67%)$2,914
2016-17160 (54%)$4,83631 (10%)$2,23475 (25%)$2,321213 (71%)$2,720
2017-18169 (65%)$5,42626 (10%)$1,20861 (23%)$2,454186 (72%)$2,949
2018-19136 (58%)$5,58342 (18%)$1,20860 (25%)$2,392168 (71%)$3,207
2019-20158 (60%)$5,658189 (72%)$1,10247 (18%)$1,066216 (82%)$2,725
2020-21122 (61%)$5,51816 (8%)$1,02162 (31%)$2,644152 (76%)$2,963
2021-22118 (52%)$5,57529 (13%)$1,17548 (21%)$2,823152 (67%)$3,790
Average146 (57.22%)$5,23045 (17.33%)$1,24559 (23.33%)$2,135180 (70.89%)$3,035
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 51 (19.78 % of students) get any students loan help and its average loan amount is $51.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1460 (20%)$4,26160 (20%)$4,261--
2014-1580 (28%)$3,71180 (28%)$3,711--
2015-1659 (25%)$4,09559 (25%)$4,095--
2016-1771 (24%)$3,95271 (24%)$3,952--
2017-1853 (20%)$3,51153 (20%)$3,511--
2018-1942 (18%)$3,96642 (18%)$3,966--
2019-2028 (11%)$2,46028 (11%)$2,460--
2020-2134 (17%)$4,00534 (17%)$4,005--
2021-2235 (15%)$4,11835 (15%)$4,118--
Average51 (19.78%)$3,78751 (19.78%)$3,787--

Ratings & Review

Share your experiences and thoughts about Western Oklahoma State College. It will be a great help to applicants and prospective students!