Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 516, which is 66.33 % of all undergraduate students. 436 students which is 55.89% of undergraduate students received federal student loans and the average loan amount is $5,996.

For full-time, first-time beginning students (freshmen), 79.00% of students received grants or scholarships and 66% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Western Technical College since 2013.

For that period, the average number of students who received grants aid/scholarships is 516, which is 66.33 % of all undergraduate students. 436 students which is 55.89% of undergraduate students received federal student loans and the average loan amount is $5,996.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14548 (78%)$4,939517 (74%)$3,875479 (68%)$4,964
2014-15546 (73%)$4,533542 (72%)$4,391471 (63%)$6,082
2015-16570 (72%)$4,967561 (70%)$4,818552 (69%)$7,659
2016-17575 (67%)$4,745572 (67%)$4,529542 (63%)$7,188
2017-18686 (83%)$5,980529 (64%)$5,292479 (58%)$9,050
2018-19608 (82%)$3,777589 (79%)$3,878482 (65%)$2,648
2019-20550 (69%)$7,922523 (65%)$6,195454 (57%)$10,506
2020-21438 (57%)$5,507412 (53%)$5,751404 (52%)$4,024
2021-22124 (16%)$2,399103 (13%)$2,64565 (8%)$1,846
Average516 (66.33%)$4,974483 (61.89%)$4,597436 (55.89%)$5,996
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 389 (79.00 % of students) received grants or scholarships and its average amount is $4,469. It can cover 7.20% of tuition & fees ($62,046).

In addition, 340 (66.33 % of students) students get helped from the students loans (average amount : $4,285).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14387 (83%)$4,737333 (71%)$4,889
2014-15417 (78%)$5,608416 (78%)$5,866
2015-16459 (79%)$5,022445 (77%)$7,039
2016-17425 (64%)$5,441425 (64%)$7,234
2017-18545 (79%)$4,629446 (65%)$3,332
2018-19557 (81%)$3,914451 (66%)$2,763
2019-20472 (86%)$4,445388 (71%)$2,521
2020-21127 (87%)$4,053109 (75%)$2,668
2021-22110 (74%)$2,36844 (30%)$2,251
Average389 (79.00%)$4,469340 (66.33%)$4,285
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 359 (71.67 % of students) received Pell (federal) grants and its average amount is $4,261.

In addition, 5 students received State/local government grants/scholarships (1.33 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14365 (78%)$3,675177 (38%)$2,4486 (1%)$1,407125 (27%)$403
2014-15413 (78%)$4,325240 (45%)$1,9594 (1%)$1,126241 (45%)$323
2015-16453 (78%)$4,806175 (30%)$2408 (1%)$5,200172 (30%)$259
2016-17425 (64%)$5,117200 (30%)$2786 (1%)$5,485175 (26%)$282
2017-18395 (58%)$5,920--6 (1%)$1,862144 (21%)$1,202
2018-19546 (79%)$3,975----11 (2%)$909
2019-20445 (81%)$3,180445 (81%)$1,4762 (0%)$1,60025 (5%)$909
2020-21101 (69%)$4,68715 (10%)$1,4764 (3%)$1,60014 (10%)$909
2021-2289 (60%)$2,66121 (14%)$840--20 (14%)$300
Average359 (71.67%)$4,261182 (35.43%)$1,2455 (1.33%)$2,611103 (20.00%)$611
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 340 (66.33 % of students) get any students loan help and its average loan amount is $340.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14333 (71%)$4,889333 (71%)$4,889--
2014-15416 (78%)$5,866416 (78%)$5,866--
2015-16445 (77%)$7,039445 (77%)$7,039--
2016-17425 (64%)$7,234425 (64%)$7,234--
2017-18446 (65%)$3,332446 (65%)$3,332--
2018-19451 (66%)$2,763451 (66%)$2,763--
2019-20388 (71%)$2,521388 (71%)$2,521--
2020-21109 (75%)$2,668104 (71%)$2,5215 (3%)$5,721
2021-2244 (30%)$2,25143 (29%)$2,1581 (1%)$6,250
Average340 (66.33%)$4,285339 (65.78%)$4,2583 (2.00%)$5,986

Ratings & Review

Share your experiences and thoughts about Western Technical College. It will be a great help to applicants and prospective students!