Over the past 11 years, the average SAT score of Wingate University is 1044, and current year SAT score is 1080, the same as last year
The SAT score have been increased 65 points since 2013 and the SAT score went up and down almost every year at Wingate. Compared to similar schools, the submitted SAT and ACT scores are around national average at Wingate.
You can check and compare colleges with similar SAT scores Wingate by SAT score range 980-1080, 1030-1130, and 1080-1180.
SAT Scores Over Time
The 2024 SAT score is 1080 at Wingate. Over the past 12 years, the average SAT score is 946 (25th percentile) and 1153 (75th percentile). Compared to similar schools, the submitted SAT scores are around national average at Wingate.
The following table and chart illustrate the changes in SAT scores at Wingate University since 2013.
Year | Total | Math | Evidence-Based Reading and Writing | ||||||
---|---|---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
2013-14 | 910 | 1,015 | 1,120 | 470 | 520 | 570 | 440 | 495 | 550 |
2014-15 | 907 | 1,009 | 1,110 | 460 | 510 | 560 | 447 | 499 | 550 |
2015-16 | 930 | 1,030 | 1,130 | 470 | 520 | 570 | 460 | 510 | 560 |
2016-17 | 940 | 1,035 | 1,130 | 470 | 520 | 570 | 470 | 515 | 560 |
2017-18 | 950 | 1,045 | 1,140 | 470 | 520 | 570 | 480 | 525 | 570 |
2018-19 | 980 | 1,075 | 1,170 | 490 | 535 | 580 | 490 | 540 | 590 |
2019-20 | 930 | 1,030 | 1,130 | 460 | 515 | 570 | 470 | 515 | 560 |
2020-21 | - | - | - | - | - | - | - | - | - |
2021-22 | - | - | - | - | - | - | - | - | - |
2022-23 | 980 | 1,080 | 1,180 | 500 | 540 | 590 | 480 | 540 | 590 |
2023-24 | 990 | 1,080 | 1,270 | 500 | 550 | 630 | 490 | 530 | 640 |
Average | 946 | 1044 | 1153 | 477 | 526 | 579 | 470 | 519 | 574 |
ACT Scores Over Time
The 2024 ACT score is 21 at Wingate. Over the past 12 years, the average ACT score of the last 12 years is 19 (25th percentile) and 24 (75th percentile). Compared to similar schools, the submitted ACT scores are around national average at Wingate.
The following table and chart show the changes in ACT scores at Wingate University since 2013.
Year | Composite | English | Math | ||||||
---|---|---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
2013-14 | 19 | 22 | 24 | - | - | - | - | - | - |
2014-15 | 19 | 21 | 23 | - | - | - | - | - | - |
2015-16 | 20 | 23 | 25 | - | - | - | - | - | - |
2016-17 | 20 | 23 | 25 | - | - | - | - | - | - |
2017-18 | 18 | 21 | 23 | - | - | - | - | - | - |
2018-19 | 18 | 21 | 24 | - | - | - | - | - | - |
2019-20 | 18 | 21 | 23 | 18 | 21 | 23 | 18 | 21 | 23 |
2022-23 | 18 | 21 | 24 | 16 | 20 | 23 | 17 | 20 | 24 |
2023-24 | 18 | 21 | 24 | 16 | 19 | 23 | 16 | 20 | 25 |
Average | 19 | 21 | 24 | 17 | 20 | 23 | 17 | 20 | 24 |
Ratings & Review
Share your experiences and thoughts about Wingate University. It will be a great help to applicants and prospective students!